
Company Type:Buyer Update Time:2025-03-21 Columbia, All year 2017 Buyer Transaction record 3 item

HScode 3

Times 3

Amount 5087.16

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Columbia | Import | |
---|---|---|---|
Date | 20170616 | ||
Importer | INVERSIONES STUTZMAN SAS ![]() |
||
Importer address | VDA RIO FRIO TABIO FCA SAN JUANITO | ||
Importer code | 0000000900688413 | Import customs area | Cartagena |
Supplier | E & B ENTERPRISES ![]() |
||
Shipper address | 17747 LEROY RD. LEROY, MI 49655 | ||
Shipper city | LEROY | ||
Origin | taiwan,china | Loading country | Estados Unidos |
HScode | 8302420000 | ||
HScode description | DO 0517036 // IMPO015/17 // DECLARACION (2) DE (3) // MERCANCIA NUEVA. DESCRIPCIONES MINIM | ||
Product description | DO 0517036 // IMPO015/17 // DECLARACION (2) DE (3) // MERCANCIA NUEVA. DESCRIPCIONES MINIMTranslation | ||
Quantity | 80 | Quantity unit | U |
Weight | 16.65 | Total price(USD) | 200.91 |
Unit price USD (quantity) | 2.5114 | Unit price USD (weight) | 12.0667 |
FOB price (USD) | 183 | FOB unit price | 2.2875 |
Freight | 15.86 | Insurance | 0.92 |
Mode of transport | Maritimo | Carrier | EDUARDO L GERLEIN S A |
-
3HS Code
-
3Times
-
5087.16Amount
-
2Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170616 | 8302420000 | ![]() |
Taiwan,China | - | - | |
20170621 | 9403600000 | ![]() |
America | - | - | |
20170621 | 9401690000 | ![]() |
America | - | - |